MB2610 MECHANICAL TRIPLE BEAM BALANCE
Product Details
| Model | MB-2610 |
| Capacity | 2610 g |
| Division | 0.1 g |
| Front Rod | 10×0.1g |
| Middle Rod | 500×100g |
| Back Rod | 100×10g |
| Tare | 0~225g |
| Pan | 150 mm (stainless iron) |
| Net Weight (1 pc) | 1.8 kg |
| Gross Weight (1 pc) | 2.2 kg |
| Outline | 430×100×170 mm |
| Out Packing (4 pcs) | 510×370×470 mm (by carton) |
| Gross Weight (kg) | 10 kg |
Related Products

J0104 MECHANICAL STUDENT BALANCE

WL-0.5 MECHANICAL PHYSICAL BALANCE

JPT SERIES MECHANICAL TABLE BALANCE










