E1/E2/F1/F2/M1 STAINLESS STEEL CALIBRATION WEIGHTS
E1/E2/F1/F2/M1 STAINLESS STEEL CALIBRATION WEIGHTS
Share:
DESCRIPTION:
E1/E2/F1/F2/M1 STAINLESS STEEL CALIBRATION WEIGHTS
Item Model: SSW
FOB Port: Shanghai
MOQ: 1 pieces
Lead Time: 3days
Product Details
Item | standard weights (OIML) | ||||
Class | E1 | E2 | F1 | F2 | M1 |
Material | Nonmagnetic Stainless Steel | Nonmagnetic Stainless Steel | Stainless steel | Stainless steel | Stainless steel |
Density | 8.00g/cm3 | 7.96g/cm3 | 7.90g/cm3 | 7.90g/cm3 | 7.90g/cm3 |
Magnetic Susceptibility | <0.005 | <0.005 | <0.05 | <0.05 | <0.05 |
Nominal value: | 1mg-20kg | ||||
Construction | one-piece | ||||
Shape: | 1mg-500mg: Flack, 1g-20kg: cylindrical | ||||
Finish: | Mirror polish | ||||
Standard Packing | single:ABS BOX, set:aluminum box | ||||
Special packing(Adding cost) | single: Aluminum box | ||||
Mark on weight | nothing,but* for the second 2* weight | ||||
Shipping packing | Everything packing into small carton boxes, then, when all good <20kg, shipping pack with carton box, >20kg shipping with plywood pallet or plywood case | ||||
Application: | industrial weights and laboratory, chemical, medical calibration weights, commercial for all kinds of scales such as Analytical balance, floor scale,flat scale,weighing scale,Forklift Scales |
Related Products
CONTACT FORM
"*" indicates required fields