JSC-D7 WEIGHING INDICATOR
JSC-D7 WEIGHING INDICATOR
Share:
DESCRIPTION:
JSC-D7 DIGITAL WEIGHING INDICATOR
Application for Logistics scales,Electronic platform scale,truck scale etc
Item Model: JSC-D7
FOB Port: Shanghai
MOQ: 1 pieces
Lead Time: 3days
Product Details
JSC-D7 weighing indicator adopts fast speed, high precision ∑-Δ A/D conversion technology and special anti-vibration software technology, widely applied in electronic platform scale,electronic floor scale, mechanic-electronic conversion scale and so on alike static weighing system equipped with 1~4 load cell.
Display | 6 digits LED Display |
Accuracy grade | OIML III |
A/D Converting speed | 10SPS |
Stimulating voltage | +3.3VDC |
Weight unit | Kg,lb |
Resolution: | 3000e |
Sensor interface | 4-wire system,1~4piece 350Ω Analog sensor |
power supply | AC110~220V,50~60HZ/Built-in lead acid battery 4V4Ah |
Operation temperature | -10℃~+40℃ |
Humidity | ≤85%R.H |
Battery usage time | 100hour(Continuous operation, load 4 350Ω analog sensors) |
basic skills | Weighing,Zero,Tare,Accumulate |
Extended function | keeping, upper and lower limit alarm |
Key | UNIT/TOTAL/LOCK/TARE/ZERO/FUNC. |
Communication Interface | RS232C, baud rate 1200/2400/4800/9600 |
Application for | Logistics scales,Electronic platform scale,
truck scale etc |
Related Products
CONTACT FORM
"*" indicates required fields